PAST RECORDS & AWARD WINNERS
YEAR (W/L Record) | NAME | AWARD |
2007 (28-6) | Liam Phipps | MVP |
1st Team WCSSAA Allstar | ||
Jack Fleming | WCSSAA Allstar | |
2008 (28-6) | Jack Fleming | MVP |
1st Team WCSSAA Allstar | ||
2009 (17-13) | Miran Jakovljevic | MVP |
WCSSAA Allstar | ||
2010 (18-10) | Stefan Arezina | MVP |
1st Team WCSSAA Allstar | ||
Nebojsa Djeric | WCSSAA Allstar | |
2011 (27-8) | Amjed Osman | MVP |
**WCSSAA Champions** | Mike Moser Award Winner (WCSSAA League MVP) | |
**CWOSSA Champions** | 1st Team WCSSAA Allstar | |
**OFSAA Participant** | Nebojsa Djeric | 2nd Team WCSSAA Allstar |
Adnan Shah | WCSSAA Allstar | |
Vedran Dmitrovic | WCSSAA Allstar | |
2012 (22-7) | Vedran Dmitrovic | MVP |
2nd Team WCSSAA Allstar | ||
Nemanja Simic | WCSSAA Allstar | |
2013 (Shortend Season: 11-5) | NO AWARDS | |
2014 (28-12) **WCSSAA Champions** **CWOSSA Finalists** *OFSAA Participant** |
Nikola Farkic | MVP |
1st Team WCSSAA Allstar | ||
Jason Thompson | 2nd Team WCSSAA Allstar | |
Sasha Simic | WCSSAA Allstar | |
Ivan Cucak | WCSSAA Allstar | |
2015 (31-11) **WCSSAA Finalists** **CWOSAA Participant** |
Nikola Farkic | MVP |
1st Team WCSSAA Allstar | ||
Sasha Simic | 2nd Team WCSSAA Allstar | |
Ivan Cucak | WCSSAA Allstar | |
2016 (18-15) | Jake Dekker | MVP |
WCSSAA Allstar | ||
2017 (26-14) | Jake Dekker | MVP |
2nd Team WCSSAA Allstar | ||
Joshua Drew | WCSSAA Allstar | |
2018 (18-12) | Martin Gjorgiev | MVP |
2nd Team WCSSAA Allstar | ||
2019 (9-16) | Rasel Mohammed | MVP |
WCSSAA Allstar | ||
2020 (21-8) | Milos Nenadic | MVP |
2nd Team WCSSAA Allstar | ||
2021 | No Season due to COVID-19 | |
2022 (9-1) *Shortened Season* |
Nathan Burns | MVP |
1st Team WCSSAA Allstar | ||
Seadryc Mondero | WCSSAA Allstar | |
2023 (21-11) **WCSSAA Champions** **CWOSSA Finalists** |
Said Mohamed | MVP |
1st Team WCSSAA Allstar | ||
Wanawani Ujullu Obang | 1st Team WCSSAA Allstar WCSSAA Slam Dunk Champion |
|
Grady Walsh | WCSSAA Allstar | |
2024 (24-9) **WCSSAA Champions** **CWOSSA Champions** **OFSAA Participant** |
Wanawani Ujullu Obang | MVP |
Mike Moser Award Winner (WCSSAA League MVP) | ||
1st Team WCSSAA Allstar | ||
Said Mohamed | 1st Team WCSSAA Allstar |
Tags: athletics · basketball